







| Model | unit | SYP-I 20 | SYP-I 25 | SYP-I 30 |
| Capacity | Kg | 2000 | 2500 | 3000 |
| Min.fork height | H(mm) | 85 | 85 | 85 |
| Max.fork height | H1(mm) | 200 | 200 | 200 |
| Max.lifting height | mm | ≥110 | ≥110 | ≥110 |
| Fork outside width | B(mm) | 520/550/685 | 520/550/685 | 520/550/685 |
| Fork inside width | mm | 220/250/385 | 220/250/385 | 220/250/385 |
| Fork length | L(mm) | 915/1100/1150/1220 | 915/1100/1150/1220 | 915/1100/1150/1220 |
| Single fork width | e(mm) | 150 | 150 | 150 |
| Fork thickness | s(mm) | 50 | 50 | 50 |
| Overall length | L1(mm) | 1160-1580 | 1160-1580 | 1160-1580 |
| Overall width | mm | 520/550/685 | 520/550/685 | 520/550/685 |
| Overall height | H2(mm) | 1170 | 1170 | 1170 |
| Cylinder lift rod diameter | mm | Φ30 | Φ30 | Φ30 |
| Single loading wheel size | mm | Φ80×84 | Φ80×84 | Φ80×84 |
| Tandem loading wheel size | mm | Φ80×60 | Φ80×60 | Φ80×60 |
| Steering wheel size | mm | Φ180×50 | Φ180×50 | Φ180×50 |
| Min.turning radius | mm | 1110/1300/1350/1450 | 1110/1300/1350/1450 | 1110/1300/1350/1450 |
| Material of wheel | PU/Nylon/Rubber | PU/Nylon/Rubber | PU/Nylon/Rubber | |
| Net weight | Kg | 56-63 | 66-76 | 70-80 |
| Nylon,PU,Rubber,Single Loading Wheel,Tandem Loading Wheel. |
| suggestion: |
| Nylon casters with high hardness, go up the sound, but need some smaller thrust; |
| Polyurethane with low hardness, go up small noise, pushing heavy items of labor. |