
| Compression | 15 ton |
| Piston stroke | 160 mm |
| Table width | 155 mm |
| Pass (E) | 500 mm |
| Pass (F) | 120 mm |
| Distance cylinder - table (F1) | 160 mm |
| Distance cylinder - table (F2) | 460 mm |
| Cylinder moveable (M) | 160 mm |
| Width (A) | 700 mm |
| Depth (B) | 560 mm |
| Height 1 (C) | 885 mm |
| Height 2 (D) | 970 mm |
| Weight | 69 kg |
| FEATURE |
| 1. Rigid weldment design |
| 2. Reliable highly accurate hydraulic system |
| 3. Pressing and clamping |
| 4. Straightening beam, shaft and section |